$JCT
#JCTTrading Inverness ## 📐 Targets and DCA — JCTUSDT
**Based on trade data:**
- Entry price: `0.0045214`
- Stop loss: `0.004460` (from the chart)
- Risk per unit: `0.0000614`
---
## 🎯 Full target ladder
| Target | RR Ratio | Target Price | % from Entry |
|-------|---------|----------------|------------|
| TP1 | 1:3 | 0.004706 | +4.1% |
| TP2 | 1:6 | 0.004890 | +8.1% |
| TP3 | 1:10 | 0.005135 | +13.6% |
| TP4 | 1:20 | 0.005749 | +27.2% |
| TP5 | 1:30 | 0.006363 | +40.7% |
| TP6 | 1:40 | 0.006978 | +54.3% |
| **🏆 TP7** | **1:56** | **0.007960** | **+76.1%** |
---
## 📍 DCA Areas
| Level | Price | Notes |
|---------|-------|----------|
| DCA 1 | `0.004510` | Last bottom (24h) |
| DCA 2 | `0.004400` | Strong support zone |
| DCA 3 | `0.004300` | Last line of defense before SL |
---
## ⚡ Final Target 1:56
```
Target = 0.0045214 + (56 × 0.0000614)
= 0.0045214 + 0.003438
= 0.007960
```
> 🎯 **0.007960** — Just above the previous peak of 0.007325 ✅
---
> ⚠️ **Alert:** Liquidation price is only **0.9% away** — If you add DCA, reduce leverage or increase margin!