๐ How Bitcoin behaved in April over 10 years (2015โ2024)
We analyzed the dynamics of BTC โ and hereโs what we found:
๐ด 2015 โ $236.15 (โ3.3%)
๐ข 2016 โ $448.32 (+7.6%)
๐ข 2017 โ $1,347.89 (+25.8%)
๐ด 2018 โ $9,240.55 (โ26.1%)
๐ข 2019 โ $5,350.73 (+30.3%)
๐ข 2020 โ $8,658.55 (+34.5%)
๐ข 2021 โ $57,206.72 (+2%)
๐ด 2022 โ $37,714.88 (โ17.2%)
๐ข 2023 โ $29,268.81 (+2.8%)
๐ด 2024 โ $60,636.86 (โ15%)
๐ Summary:
Over 10 years in April:
๐ Growth โ 7 times (70%)
๐ Decline โ 3 times (30%)
๐ง Interesting fact: spring movements are often aggressive โ especially in the years before a halving or after major declines.
๐ข Stop chasing the market โ start outpacing it ๐ผ
#BitcoinHistory #AprilBTC #CryptoSeasonality #BTCStats #CryptoAnalysis