Major coins

BTC: $64,013.60 | +0.98% in 24h

High: $65,622.83 | Low: $63,357.35

ETH: $1,727.42 | +1.01% in 24h

High: $1,779.90 | Low: $1,709.19

BNB: $590.03 | +0.91% in 24h

High: $602.31 | Low: $584.44

10 popular coins/tokens trending on Binance Web3 right now

ARX — $0.2963 | +127.93%

ARX (Solana version) — $0.2977 | -52.95%

UB — $0.1099 | -1.24%

KINS — $0.01332 | -24.77%

Jotchua — $0.007891 | -23.99%

ZERO — $0.006336 | -9.40%

BTW — $0.09361 | +16.53%

ESPORTS — $0.02510 | -22.03%

BFI — $0.000003176 | +157.32%

HYPE — $66.17 | -1.27%

Quick read

BTC, ETH, and BNB are all slightly green today.

The trending list is much more volatile than the majors.

Biggest movers in the top 10 list: BFI (+157.32%) and ARX (+127.93%).

Several trending coins are also sharply down, so risk is high.

A cleaner watchlist with BTC, ETH, BNB, SOL, XRP, DOGE, ADA, TRX, TON, AVAX

Buy/sell levels for BTC, ETH, and BNB

$BTC

BTC
BTCUSDT
60,521.7
+1.65%

$ETH

ETH
ETHUSDT
1,581.42
+0.76%

$BNB

BNB
BNBUSDT
567.57
+2.31%

#SpaceXPremarketFalls4.6%

#BTC走势分析

#BNB_Market_Update

#updte