BFUSD Data Metrics
Published on 2025-01-21 23:26
Disclaimer: In compliance with MiCA requirements, unauthorized stablecoins are subject to certain restrictions for EEA users. For more information, please click here.
BFUSD Data
| Data Metric | Description |
| APR | Historical yield for users who held BFUSD on the previous calculation day |
| BFUSD Supply | Total BFUSD amount in circulation |
| System Collateralized % | Collaterization percentage of the system, represents the health status of BFUSD |
| Reserved Fund | The Reserve Fund acts as an additional margin of safety behind BFUSD to provide a source of capital to pay for periods of negative funding. |
| Active Users | All users with BFUSD Holdings |

APY
- Timeframe: 7 day/30 days/180 days
| Chart | Description |
| Holders APR | Historical APR for all BFUSD Holders |
| Protocol APR | Derivatives APY and Earn APR.
|

Solvency
- Displays the trends for the Total Supply, Reserve Fund, and System Collateral Ratio
- Timeframe: 7 day/30 days/180 days

Transparency
- Data is updated daily
| Chart | Description |
| Backing Notional | Total amount of assets and holding positions in USDT for BFUSD. |
| Holdings | Holding assets of BFUSD, including the Coin Quantity, Notional Value (USDT) and percentage.
|
| Positions | Active Positions used for Hedging |





























