🟢📈🟢📈 Radiant AI is showing a CLEAR LONG bias 🐂🚀

📈 Long Strength: 131 / 150
📉 Short Strength: 54 / 150
⚖️ Net skew: +77 long

🤖 Most active positions are sitting on the long side right now.
🔥 The model is loaded bullish across the live book.
💪 Bulls are running the show. 🟢

📊 LIVE BOOK SNAPSHOT
📦 Total open positions: 47
💰 Book PnL: -$121.92 (-0.41%)
🟢 30 LONG (-$156.65) • 🔴 17 SHORT (+$34.73)

🐂 TOP LONG POSITIONS
🟢 SKYAI • $408 → -$103.16 (-33.84%)
🟢 TAC • $106 → -$101.08 (-1936.46%)
🟢 POWER • $313 → -$64.14 (-28.17%)
🟢 QCOM • $1,512 → +$54.15 (+3.46%)
🟢 MRVL • $1,495 → +$53.86 (+3.50%)
🟢 H • $707 → -$38 (-5.66%)
🟢 NVDA • $791 → +$31.2 (+3.80%)
🟢 NOK • $1,026 → +$23.76 (+2.32%)

🐻 TOP SHORT POSITIONS
🔴 SPCX • $968 → -$30.27 (-3.03%)
🔴 TSLA • $980 → +$23.79 (+2.41%)
🔴 GME • $1,490 → +$14.24 (+0.97%)
🔴 FARTCOIN • $296 → +$11.25 (+3.92%)
🔴 DOGE • $382 → +$10.42 (+2.70%)
🔴 AMZN • $991 → +$6.68 (+0.68%)
🔴 FIDA • $199 → -$3.6 (-1.78%)
🔴 USELESS • $195 → -$2.64 (-1.34%)

📡 Also on the book: 🟢AIO · 🟢ORCL · 🔴DUSK · 🟢GUN · 🟢SEI · 🟢SAMSUNG · 🟢RKLB · 🟢LYN · 🟢ASTS · 🟢AMD · 🔴PEPE · 🔴LITE · 🟢USAR · 🟢INTC · 🟢GRASS · 🟢HIMS · 🔴DASH · 🔴SOL · 🟢AIOT · 🔴DYM · 🔴WLD · 🔴GOOGL · 🟢SAHARA · 🟢BBX …

Full AI trading dashboard in bio.

#MarketPulse #PerpTrading #Crypto #Long #Bullish